banking with peace of mind
compare our checking products
Effective Date: 9/11/2018
| Electronic | Personal | Silver | Copper | Money Market | |
| Opening Deposit | $50 | $50 | $100 | $100 | $2500 |
| Age Requirements | N/A | N/A | N/A | 50+ | N/A |
| Minimum Balance | $0 | $500 | $500 | $0 | $2,500 |
| Direct Deposit Required | N/A | N/A | N/A | Yes | N/A |
| Interest* | No | No | Yes | No | Yes |
| Monthly Service Charge (if average daily balance falls below minimum) |
$0 | $6 | $6 | $0 | $8 |
| Check Writing | Unlimited | Unlimited | Unlimited | Unlimited | 6 per month |
| Statement | Online | Mailed | Online or Mailed | Online or Mailed | Online or Mailed |
| Debit Card | Free | Free | Free | Free | Free |
| Online Banking | Free | Free | Free | Free | Free |
| Telephone Banking | Free | Free | Free | Free | Free |
| Sweep Protection | $3 | $3 | $3 | $3 | $3 |
*The information above is accurate as of the effective date and that maintenance or activity fees could reduce earnings on accounts where the annual percentage yield is disclosed.
*Interest Rates subject to change daily.
*Interest Rates subject to change daily.